Please call 403-289-2551 or click on staff name to send email.
Administration
Position | Name & Email |
|---|---|
Principal | Sagriotis, Christos |
Assistant Principal: Student Surnames A - G | Brunelle, Véronique |
Assistant Principal: Student Surnames H - N | TBD |
Assistant Principal: Student Surnames O - Z | Vryenhoek, Jocelynn |
Administrative Assistant | Burrage, Lori |
Success Centre
Position | Name & Email |
|---|---|
Counsellor H - N | Arrell, Shauna |
Counsellor A - G | Crawley, Matthew |
Counsellor O - Z - Team Lead | Verwaayen, Becky |
Guidance Secretary | Lasiuk, Leanne |
Teaching Staff
Position | Name & Email |
|---|---|
Spanish | |
English Language Arts | Aman, Gregory |
French Language Arts | |
English Language Arts | Arrell, Shauna |
Science/Biology | |
Social Studies/French | Balaciano, Shirel |
Physical Education/CALM - TL | Baum, Julie |
Social Studies/French | |
Social Studies/French | Beland, Michael |
Strings Music & Social Studies/French | Brown, Daniel |
Math - TL | |
Math | Chung, Christine |
English Language Arts - TL | Colautti, Jesse |
Construction | Crawley, Matthew |
English Language Arts | Crowfoot, Christine |
English | D'Adamo, Paul |
Math/French | Dagenais, Zoe |
Social Studies - TL | |
Phys. Ed/CALM - Athletic Director | Decock, Breyden |
Biology/Science - TL | Donegan, Leila |
Chemistry/Science | Feller, Riley |
ALP | Flaman, Krista |
Phys.Ed/CALM/Sports Performance | |
French Language Arts | Frey, Paul |
Physics - TL / AP Coordinator | Gillis, Lauren |
Instrumental Music/Jazz - TL | Gingrich, Nathan |
Phys. Ed/CALM/Sports Performance | Hayes, Rory |
Math/French | Hudda, Fatima |
ACCESS | Igbiki, Oby |
Math | |
French Language Arts | Larocque, Fleur |
FLA & SLC - TL | Lavallee, Stephanie |
Math/French | Lemay, Josee |
English Language Arts | Lindsay, Hania |
ELL/International Students | Lou, Elaine |
Construction | Malinowski, Nic |
Sports Medicine | Maxwell, Stephanie |
Physics/Science | |
Biology/Biology AP/Science | McEvoy-Halston, Rebecca |
Auto Mechanics | Mohammed, Marlon |
Chemistry | |
Biology | Ng, Luna |
ALP | |
Choral/Sociology/Psychology | Olivier, Monique |
Yoga/Psychology | Owen, Shanley |
Design Studies/MultiMedia - TL | |
Chemistry/Science | Paredes, Joshua |
Drama/Aboriginal Studies | Peters, Nicole |
Phys. Ed. | |
Math/French | Reid, Liane |
Math/French | |
English Language Arts | |
Biology/Science | Taylor, Keaton |
Phys. Ed/CALM - Athletic Director | Thibeault, Jaimie |
Social Studies/French | Tremblay, Caro |
French Language Arts | Trudel, Charlotte/On Leave |
Social Studies/French | Vaillant, Eric |
Computer Science/Math | Wehnes, Gustaaf |
Art | Wiebe, Stephan |
Support and Facility Staff
| Thompson, Teresa School Secretary | Parsons, Robyn Business Manager |
Sweluk, Ruth SIS - Assistant | Ghayas, Dilcash Library Assistant |
| Mrdja, Goran School Tech | Abid, Muhammad Science Tech |
Jamrozek, Margaret & Huynh, Ivy EA - ACCESS | |
| Gardiner, Heather & Pollera, Linda EA - ACCESS/ALP | Tam, Betty Facility Operator (1st in Charge) |
Nelson, Troy Auto Mechanic Instructor | Zheng, Joyce Facility Operator ( 2 in charge) |